

Fast delivery within 72 Hours
HP Notebook 250 G10 – Core i5-1335U, 15.6-Inch FHD Display, 16GB RAM, 512GB SSD, Windows 11 Home, 1-Year Warranty
£529.98 Original price was: £529.98.£512.46Current price is: £512.46.
- Core i5-1335U
- 15.6-Inch FHD Display
- 16GB RAM, 512GB SSD
- Windows 11 Home
Shipping & Delivery
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
From £20
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From £40
- Warranty 1 year
- Free 30-Day returns
Shipping & Delivery
-
Free delivery
Fast & Free Delivery to Your Door
2-3 Days
-
Royal Mail delivery
Delivered Safely via Royal Mail
1 Day
From £4.99
-
Payment Methods:


- 0% Interest for 4 months
- Finance your purchase with PayPal
Black Friday Blowout!
Description
Product Description
HP 250 G10 Notebook – Powerful, Portable, and Built for Business
Unlock high-efficiency performance and reliable versatility with the HP 250 G10, designed to empower professionals and on-the-go users alike. Equipped with the 13th Gen Intel® Core™ i5 processor and backed by Intel® Turbo Boost Technology, this laptop delivers exceptional processing speeds of up to 4.6GHz. Whether you’re managing complex business applications or multitasking across workflows, the HP 250 G10 ensures smooth, responsive performance throughout your workday.
Immersive Visual Experience
The 15.6-inch Full HD IPS display offers a crisp resolution of 1920 x 1080, providing sharp visuals and vibrant clarity. With 250-nit brightness and anti-glare coating, you’ll enjoy a comfortable viewing experience in a variety of lighting conditions
Portability Without Compromise
Weighing just 1.52kg and measuring only 18.6mm thin, the HP 250 G10 is built for effortless mobility. The durable chassis and HP Premium Keyboard—featuring a backlit layout and numeric keypad—strike the perfect balance between strength and style, making it a dependable companion whether you’re at your desk or on the move.
Enhanced Connectivity & Productivity
Stay connected and productive with a versatile array of I/O ports designed for both professional and personal use. The 65W adapter supports fast and flexible charging, while the Wi-Fi 6 and Bluetooth® 5.3 wireless card ensures blazing-fast connections and seamless device pairing. Improved audio components further enhance your multimedia and video conferencing experiences.
| Manufacture | AK9U2AT#ABU-CTO |
| EAN | 198701717843 |
| Product Type | Laptops |
| Brand | HP |
| Collection | HP G10 |
| Collection Model | HP 250 G10; HP AK9U2AT#ABU-CTO; HP 250 15.6 inch G10 Notebook PC |
| Manufacturer Product Type | HP Laptops |
| Product colour | Silver |
| Colour name | Dark ash silver |
| Full-size keyboard | Yes |
| Form Factor | Clamshell |
| Introduction year | 2024 |
| Market positioning | Everyday |
| Original brand name | HP |
| Product Family | G10; 250 G10; Everyday Laptops; Student Laptops; Intel Core i5 Laptops; 250 15.6 inch G10 Notebook PC |
| Display Resolution | 1920 x 1080 pixels |
| Panel type | IPS |
| Touchscreen | No |
| HD type | Full HD |
| Display diagonal (metric) | 39.6 cm |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 250 cd/m² |
| Colour Gamut | 45% |
| RGB colour space | NTSC |
| Display diagonal | 15.6″ |
| Processor generation | 13th gen Intel Core i5 |
| Processor manufacturer | Intel |
| Processor Family | Intel Core i5 |
| Processor model | i5-1335U |
| Processor cores | 10 |
| Processor threads | 12 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Processor cache | 12 MB |
| Processor boost frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor cache type | L3 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal Memory | 16 GB |
| Memory clock speed | 3200 MHz |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| SSD form factor | M.2 |
| SSD capacity | 512 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| SSD interface | PCI Express |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel Iris Xe Graphics |
| Built-in microphone | Yes |
| Number of microphones | 1 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical Drive Type | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna Type | 2×2 |
| Bluetooth Version | 5.3 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| USB 3.2 Gen 1 Type-A ports quantity | 2 |
| USB 3.2 Gen 1 Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Pointing Device | Touchpad |
| Numeric keypad | Yes |
| WLAN controller manufacturer | Realtek |
| Operating system installed | Windows 11 Home |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery Capacity | 41 Wh |
| Battery weight | 190 g |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter power | 45 W |
| AC adapter input voltage | 100 – 240 V |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP front camera | HP Webcam |
| HP Security tools | McAfee Security (30 days free trial) |
| HP Management tools | HP SSRM; Windows Push Button Reset Recovery |
| HP segment | Business |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Depth | 236 mm |
| Weight | 1.52 kg |
| Width | 360 mm |
| Height | 18.6 mm |
| Year | 2024 |
| NVMe | Yes |
| Country of origin | Thailand |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| GPSR URL | HP Compliance Info |
| Mobile network connection | No |
| Most Suitable For | Casual Computing |
Customer Reviews
You may also like
– RTX 5060Ti 8GB, Core i5-14400, 16GB DDR5 RAM, 1TB SSD, White Gaming PC
- Core i5-14400
- 16GB DDR5 RAM
- 1TB SSD
- White Gaming PC
– RTX 5060Ti 8GB, Core i5-14400, 16GB DDR5 RAM, 1TB SSD, White Gaming PC
- Core i5-14400
- 16GB DDR5 RAM
- 1TB SSD
- White Gaming PC
– RTX 5070 12GB, AMD Ryzen 7 9700X, 32GB DDR5 RAM, 2TB SSD Storage, Gaming Desktop PCs
- AMD Ryzen 7 9700X
- RTX 5070 12GB
- 2TB SSD
- 32GB DDR5 RAM
– RTX 5080 16GB, Pro Gaming Desktop
- AMD Ryzen 7 9800X3D
- 32GB DDR5 RAM RGB
- 2TB SSD M.2 Storage
- RTX 5080 16GB Graphics
– RTX 5080 16GB, AMD Ryzen 7 9800X3D, 64GB RAM, 2TB SSD, Gaming Desktop PCs
- AMD Ryzen 7 9800X3D
- 32GB DDR5 RAM RGB
- 2TB SSD M.2 Storage
- 5080 16GB Graphics
– RTX 5080 16GB, Gaming Desktop PCs
- RTX 5080 16GB
- Intel® Core™ i7
- Geforce RTX 5080
- Windows 11 Professional
– RTX 5080 16GB, Pro Gaming Desktop PCs
- RTX 5080 16GB
- AMD RYZEN 7
- 32GB DDR5 5200MHz
- Windows 11 Professional

















Reviews
Clear filtersThere are no reviews yet.