Lenovo ThinkPad X1 Carbon Gen 13
Engineered for elite performance, the Lenovo ThinkPad X1 Carbon Gen 13 combines cutting-edge power with legendary ThinkPad durability. Featuring an Intel Core Ultra 7 255U processor, 32GB RAM, and a 1TB SSD, it delivers blazing-fast multitasking and storage for demanding workflows.
Elite Performance
Powered by an Intel Core Ultra 7 255U with 32GB RAM and 1TB SSD, this laptop handles intensive multitasking, creative workloads, and enterprise applications with ease.
Stunning 2.8K Touch Display
A 14″ OLED touchscreen (2880×1800) delivers vivid colors, deep blacks, and razor-sharp clarity—perfect for design, presentations, and media.
Military-Grade Durability
MIL-STD-810H certified to survive drops, dust, and extreme conditions, wrapped in a lightweight 2.48 lb (1.12 kg) carbon-fiber chassis
Specification | Details |
---|---|
Model | Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition |
Model Number | 21NX0086UK |
EAN | 0198158035200 |
Announce Date | 2025-04-18 |
End of Support | 2031-11-18 |
Processor | Intel Core Ultra 7 255U (12C / 14T, up to 5.2GHz, 12MB Cache) |
AI PC | Yes (Integrated Intel AI Boost NPU, up to 12 TOPS) |
Graphics | Integrated Intel Graphics |
Memory | 32GB LPDDR5x-8400 (Soldered, dual-channel, non-upgradable) |
Storage | 1TB SSD M.2 PCIe 5.0×4 NVMe Opal 2.0 (supports up to 2TB) |
Display | 14″ 2.8K (2880×1800) OLED, Touch, Dolby Vision, 500 nits, 120Hz VRR, 100% DCI-P3, DisplayHDR True Black 500 |
Camera | 8MP UHD + IR with Privacy Shutter, Computer Vision, Windows Hello |
Audio | Stereo speakers (2W x2), Dolby Atmos, Realtek ALC3306 codec, 2x 360° mics |
Battery | 57Wh |
Power Adapter | 65W USB-C Slim GaN (3-pin) |
Operating System | Windows 11 Pro (UK/US) |
Keyboard | Backlit UK, Fingerprint Reader (Match-on-Chip), Haptic Touchpad |
Connectivity | Wi-Fi 6E (Intel AX211) + Bluetooth 5.3 WWAN: 5G Sub-6GHz (Quectel RM520N-GL, Embedded eSIM) |
Ports | 2x USB-A 3.2 Gen 1 2x USB-C Thunderbolt 4 1x HDMI 2.1 (up to 4K@60Hz) 1x Headphone/microphone combo jack Optional: 1x Nano-SIM Slot |
Build Material | Carbon Fiber (Top), Aluminium (Bottom) |
Color | Black |
Dimensions (mm) | 312.8 x 214.75 x 8.08–16.95 mm |
Weight | 1.006 kg (2.22 lbs) |
Security Features | Discrete TPM 2.0, Fingerprint Reader, IR Camera with Windows Hello, Camera Privacy Shutter, Presence Detection, Kensington Nano Lock Slot |
Manageability | Non-vPro |
Warranty | 3-Year Courier or Carry-in, Premier Support WHB |
Sustainability | ENERGY STAR 8.0, EPEAT Gold, RoHS, TCO Certified 10.0, Eyesafe Certified 2.0, Intel Evo Platform, SGS AI PC Certified |
Durability | MIL-STD-810H Tested |
Reviews
Clear filtersThere are no reviews yet.