

Fast delivery within 72 Hours
Lenovo ThinkBook G7 – 16″ WUXGA Display, Core Ultra 5-125U, 16GB RAM, 256GB SSD, Windows 11 Pro, 1-Year Warranty
£794.95 Original price was: £794.95.£768.89Current price is: £768.89.
- 16″ WUXGA Display
- Core Ultra 5-125U
- 16GB RAM, 256GB SSD
- Windows 11 Pro
Shipping & Delivery
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
From £20
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From £40
- Warranty 1 year
- Free 30-Day returns
Shipping & Delivery
-
Free delivery
Fast & Free Delivery to Your Door
2-3 Days
-
Royal Mail delivery
Delivered Safely via Royal Mail
1 Day
From £4.99
-
Payment Methods:


- 0% Interest for 4 months
- Finance your purchase with PayPal
Black Friday Blowout!
Description
Product Description
Descriptions:
Power Up Your Productive Edge
The Lenovo ThinkBook 16 Gen 7 is designed for SMB owners, power users, and professionals on the move. Powered by Intel® Core™ Ultra processors, this 16″ laptop unleashes AI-assisted productivity, enabling seamless handling of everything from data analysis to content creation. With dedicated AI engines, including the low-power neural processing unit (NPU), it offers outstanding performance even on the go. Choose the Intel Evo™ Edition for instant wake, rapid charging, long-lasting battery life, and exceptional responsiveness.
Fast Access, Full Protection
The ThinkBook 16 Gen 7 comes equipped with advanced security features to safeguard your data and device. An optional match-on-chip fingerprint reader on the power button allows secure logins and rapid boot-up, while the Trusted Platform Module (TPM) encrypts sensitive information. The integrated Kensington Nano Security Slot™ protects against physical theft, and for added privacy, the webcam features a convenient privacy shutter that you can easily toggle off when needed.
Empower Your Work Lifestyle
Designed for flexibility, the ThinkBook 16 Gen 7 is sleek, lightweight, and easy to carry, making it the perfect companion for professionals on the go. It includes a wide range of ports for fast file transfers, easy device connections, and smooth screen sharing. AI-driven connectivity ensures lag-free online collaborations, with noise-canceling features that eliminate distracting sounds. And with Dolby Audio™ enhancing sound depth and clarity, your virtual meetings and media experiences are more immersive than ever.
Specifications:
| Manufacturer’s Part Number | 21MS005GUK |
| EAN | 0197531944924 |
| Integrated Webcam | Yes |
| Manufacturer Selling Program | Lenovo TopSeller |
| Colour | Dual tone arctic grey |
| Graphics | Intel Graphics |
| Keyboard | UK |
| Memory | 16 GB DDR5 (1 x 16 GB) |
| Manufacturer Warranty | Base: 1 year pick-up and return; Extended: 2 years pick-up and return |
| Display | 16″ 1920 x 1200 / WUXGA @ 60 Hz |
| Product Series | ThinkBook |
| Operating System | Windows 11 Pro – English |
| Keyboard Backlight | Yes |
| Networking | Wi-Fi 6E, Bluetooth 5.3, Gigabit Ethernet |
| Bundled Services | 2 Years Lenovo Depot Support, CO2 Offset 0.5 ton (2nd Gen) |
| Security | TPM 2.0, fingerprint reader |
| Model | Lenovo ThinkBook 16 G7 IML 21MS |
| Environmental Standards | ENERGY STAR, EPEAT Gold |
| Processor | Intel Core Ultra 5 125U / 1.3–4.3 GHz / 12 MB Cache |
| Product Type | Notebook – AI Ready – 180-degree hinge design |
| Touchscreen | No |
| Dimensions (WxDxH) | 35.6 cm x 25.35 cm x 1.75 cm |
| Localisation | Language: English / Region: United Kingdom |
| Numeric Keypad | Yes |
| Weight | 1.7 kg |
| Product Description | Lenovo ThinkBook 16 G7 IML – AI Ready – 16″ – Intel Core Ultra 5 – 125U – 16 GB RAM – 256 GB SSD – UK |
| Battery | 45 Wh Lithium Polymer / up to 16.73 hours |
| Storage | 256 GB SSD – NVMe |
| Slots | 2 x M.2 (PCIe 4.0 x4) (1 free) |
| Interfaces | USB 3.2 Gen 1, USB 3.2 Gen 1 (Always On), USB-C 3.2 Gen 2 (DP 1.4 Alt Mode, PD 3.0), USB4 (Thunderbolt 4, DP 1.4 Alt Mode, PD 3.0), HDMI, audio combo jack, LAN |
| Memory Card Reader | Yes (SD Card) |
| AC Adapter Input | AC 100–240 V (50/60 Hz) |
| AC Adapter Output | 65 Watt |
| Input Type | Keyboard, touchpad |
| Keyboard Layout | UK |
| Numeric Keypad | Yes |
| Input Features | Spill-resistant, multi-touch, buttonless, precision touchpad |
| RAM | 16 GB (1 x 16 GB DDR5 SDRAM) |
| Max RAM Supported | 64 GB |
| RAM Speed | 5600 MHz |
| Form Factor | SO-DIMM 262-pin |
| RAM Slots | 2 (1 empty) |
| Graphics Processor | Intel Graphics |
| Max Monitors Supported | 3 external |
| Camera | 1080p hybrid FHD/IR with Privacy Shutter, Windows Hello |
| Sound | Stereo speakers, dual array mic |
| Audio Codec | Realtek ALC3287 |
| Audio Features | Dolby Audio, smart noise-cancelling |
| Main Storage | 256 GB SSD M.2 2242 PCIe 4.0 x4 – NVMe |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range | 8 – 95% |
| Sustainability | EPEAT Gold, ENERGY STAR Certified |
| Wireless | Wi-Fi 6E, Bluetooth 5.3 |
| Wireless Controller | M.2 Card |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Intel I219-V |
| Network Features | Wake-on-LAN (WOL), dual stream (2×2) |
| Software Included | Microsoft Office (Trial) |
| Service & Support | Base: 1 year pick-up and return; Extended: 2 years pick-up and return |
| Dimensions | 35.6 cm x 25.35 cm x 1.75 cm |
| Weight | 1.7 kg |
| CPU | Intel Core Ultra 5 125U / 1.3–4.3 GHz / 12-core / 12 MB Cache |
| Display Type | 16″ IPS |
| Resolution | 1920 x 1200 (WUXGA) |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:10 |
| Brightness | 300 cd/m² |
| Viewing Angles | +89 / -89 (H and V) |
| Colour Gamut | 45% NTSC |
| Display Features | Anti-glare, Low Blue Light technology |
| Case Material | Aluminium (top), polycarbonate ABS (bottom) |
| Surface Finish | Anodising sandblasting |
| Security Features | TPM 2.0, fingerprint reader, power-on password, hard drive password, admin password, self-healing BIOS, MIL-STD-810H tested, Modern Standby, Rapid Charge Pro |
| Theft Protection | Security lock slot (Kensington nano, cable lock sold separately) |
| Included Accessories | USB-C power adapter |
| Compliance Standards | RoHS, ErP Lot 6 & 26, TUV Rheinland Low Blue Light (Software Solution), TCO Certified 9.0 |
Customer Reviews
You may also like
– RTX 5060Ti 8GB, Core i5-14400, 16GB DDR5 RAM, 1TB SSD, White Gaming PC
- Core i5-14400
- 16GB DDR5 RAM
- 1TB SSD
- White Gaming PC
– RTX 5060Ti 8GB, Core i5-14400, 16GB DDR5 RAM, 1TB SSD, White Gaming PC
- Core i5-14400
- 16GB DDR5 RAM
- 1TB SSD
- White Gaming PC
– RTX 5070 12GB, AMD Ryzen 7 9700X, 32GB DDR5 RAM, 2TB SSD Storage, Gaming Desktop PCs
- AMD Ryzen 7 9700X
- RTX 5070 12GB
- 2TB SSD
- 32GB DDR5 RAM
– RTX 5080 16GB, Pro Gaming Desktop
- AMD Ryzen 7 9800X3D
- 32GB DDR5 RAM RGB
- 2TB SSD M.2 Storage
- RTX 5080 16GB Graphics
– RTX 5080 16GB, AMD Ryzen 7 9800X3D, 64GB RAM, 2TB SSD, Gaming Desktop PCs
- AMD Ryzen 7 9800X3D
- 32GB DDR5 RAM RGB
- 2TB SSD M.2 Storage
- 5080 16GB Graphics
– RTX 5080 16GB, Gaming Desktop PCs
- RTX 5080 16GB
- Intel® Core™ i7
- Geforce RTX 5080
- Windows 11 Professional
– RTX 5080 16GB, Pro Gaming Desktop PCs
- RTX 5080 16GB
- AMD RYZEN 7
- 32GB DDR5 5200MHz
- Windows 11 Professional

















Reviews
Clear filtersThere are no reviews yet.