Fast delivery within 72 Hours
Lenovo V15 G4 – Core i5-13420H, 15.6″ FHD Display, 8GB RAM, 512GB SSD, Windows 11 Pro, 1-Year Warranty
£390.40 Original price was: £390.40.£377.60Current price is: £377.60.
- Core i5-13420H
- 15.6″ FHD Display
- 8GB RAM, 512GB SSD
- Windows 11 Pro
Shipping & Delivery
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
From £20
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From £40
- Warranty 1 year
- Free 30-Day returns
Shipping & Delivery
-
Free delivery
Fast & Free Delivery to Your Door
2-3 Days
-
Royal Mail delivery
Delivered Safely via Royal Mail
1 Day
From £4.99
-
Payment Methods:


- 0% Interest for 4 months
- Finance your purchase with PayPal
Black Friday Blowout!
Description
Product Description
Lenovo V15 G4 IRU 83A1
Lenovo V15 G4 IRU 83A1 – 180-degree hinge design – Intel Core i5 – 13420H up to 4.6 GHz – Win 11 Pro – UHD Graphics – 8 GB RAM – 512 GB SSD NVMe – 15.6″ TN 1920 x 1080 (Full HD) – Gigabit Ethernet – Wi-Fi 5 – business black
Open for busines
Tired of entry-level laptops that lack the tools you need to run a business? The Lenovo V15 Gen 4 laptop is both feature packed and value priced. You’ll enjoy powerful Intel®processing, battery-efficient Intel®integrated graphics, and a conveniently sized, 15.6″ display that gives a great workspace.
Connected & secure
Whether you’re laptop shopping for just yourself or an entire IT team, the Lenovo V15 Gen 4 laptop is built for business. High-speed data connectivity is easy with available WiFi 6 support and a full-function USB-C port.
The keyboard
The keyboard features multiple hot key shortcuts, including one for Lenovo SMB Services. Multiple ThinkShield security features are included for data protection and peace of mind. You also get tools to help you communicate in today’s business world, including Lenovo Smart Appearance software with special camera effects for improved video calls and virtual business meetings—even blurring your background for privacy.
| Condition | Refurbished |
| Manufacturer’s Part Number | 83A1008YUK |
| EAN | 0197532137370 |
| Integrated Webcam | Yes |
| Manufacturer Selling Program | Lenovo TopSeller |
| Colour | Business black |
| Graphics | Intel UHD Graphics |
| Keyboard | UK |
| Memory | 8 GB DDR4 (provided memory is soldered) |
| Manufacturer Warranty | Limited warranty – 1 year – pick-up and return |
| Display | 15.6″ 1920 x 1080 / Full HD @ 60 Hz |
| Operating System | Win 11 Pro – English |
| Carbon Footprint | 274 kg carbon emissions |
| Networking | 802.11a/b/g/n/ac, Bluetooth 5.1, Gigabit Ethernet |
| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
| Model | Lenovo V15 G4 IRU 83A1 |
| Environmental Standards | ENERGY STAR Qualified |
| Processor | Intel Core i5 (13th Gen) – 13420H / 2.1 GHz, up to 4.6 GHz / 12 MB Cache |
| Product Type | Notebook – 180-degree hinge design |
| Touchscreen | Not touchscreen |
| Dimensions (WxDxH) | 35.92 cm x 23.58 cm x 1.99 cm |
| Localisation | Language: English / region: United Kingdom |
| Numeric Keypad | Yes |
| Weight | 1.65 kg |
| Product Description | Lenovo V15 G4 IRU – 15.6″ – Intel Core i5 – 13420H – 8 GB RAM – 512 GB SSD – UK |
| Battery | Up to 7.5 hours |
| Storage | 512 GB SSD – NVMe |
| Interfaces | USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 1 (supports DisplayPort 1.2 Alt Mode) (Power Delivery 3.0) ¦ HDMI ¦ LAN ¦ Headphone/microphone combo jack ¦ USB 2.0 |
| AC Input | AC 100-240 V (50/60 Hz) |
| AC Output | 65 Watt |
| Input Devices | Keyboard, touchpad |
| Keyboard Layout | UK |
| Numeric Keypad | Yes |
| Input Features | Spill-resistant, multi-touch touchpad, buttonless touchpad, precision touchpad, SMB Service hot key |
| Max RAM Supported | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Speed | 3200 MHz |
| Rated Speed | 1600 MHz |
| Form Factor | SO-DIMM 260-pin |
| Memory Slots | 1 |
| Empty Slots | 1 |
| Graphics Processor | Intel UHD Graphics – up to |
| Max Monitors Supported | 2 external monitor(s) |
| Camera | Yes – 720p |
| Camera Features | Privacy shutter, fixed focus |
| Audio | Stereo speakers, dual array microphone |
| Audio Codec | Realtek ALC3287 |
| Audio Standards | High Definition Audio, Dolby Audio |
| Audio Features | Input: noise-cancellation technology |
| Main Storage | 512 GB SSD M.2 2242 PCIe 4.0 x4 – NVM Express (NVMe) |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 – 95% |
| Battery Technology | Lithium polymer |
| Battery Capacity | 38 Wh |
| Battery Run Time | Local video (1080p) playback time (150 nits): up to 7.5 hours |
| TCO Certified | – |
| ENERGY STAR Certified | Yes |
| Wireless | 802.11a/b/g/n/ac, Bluetooth 5.1 |
| Wireless Controller | M.2 Card |
| Network Interface | Gigabit Ethernet |
| Wireless Features | Dual stream (2×2) |
| Software Included | Microsoft Office (Trial) |
| CPU | Intel Core i5 (13th Gen) 13420H / 2.1 GHz |
| Max Turbo Speed | 4.6 GHz |
| Number of Cores | 8-core |
| Cache | 12 MB |
| Chipset Features | Integrated memory controller |
| Display Type | 15.6″ – TN |
| Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate | 60 Hz |
| Widescreen | Yes |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² |
| Horizontal Viewing Angle | +45 / -45 |
| Vertical Viewing Angle | +15 / -35 |
| Colour Gamut | 45% NTSC |
| Display Features | Anti-glare, Low Blue Light technology |
| Case Material | Polycarbonate ABS (bottom), polycarbonate ABS (top) |
| Surface Finish | Texture |
| Security Features | Administrator password, hard drive password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS |
| Theft Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | Power adapter |
| Compliance | RoHS, Energy-Related Products (ErP) Lot 6, FSC, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Software Solution) |
Customer Reviews
You may also like
– RTX 5060Ti 8GB, Core i5-14400, 16GB DDR5 RAM, 1TB SSD, White Gaming PC
- Core i5-14400
- 16GB DDR5 RAM
- 1TB SSD
- White Gaming PC
– RTX 5060Ti 8GB, Core i5-14400, 16GB DDR5 RAM, 1TB SSD, White Gaming PC
- Core i5-14400
- 16GB DDR5 RAM
- 1TB SSD
- White Gaming PC
– RTX 5070 12GB, AMD Ryzen 7 9700X, 32GB DDR5 RAM, 2TB SSD Storage, Gaming Desktop PCs
- AMD Ryzen 7 9700X
- RTX 5070 12GB
- 2TB SSD
- 32GB DDR5 RAM
– RTX 5080 16GB, Pro Gaming Desktop
- AMD Ryzen 7 9800X3D
- 32GB DDR5 RAM RGB
- 2TB SSD M.2 Storage
- RTX 5080 16GB Graphics
– RTX 5080 16GB, AMD Ryzen 7 9800X3D, 64GB RAM, 2TB SSD, Gaming Desktop PCs
- AMD Ryzen 7 9800X3D
- 32GB DDR5 RAM RGB
- 2TB SSD M.2 Storage
- 5080 16GB Graphics
– RTX 5080 16GB, Gaming Desktop PCs
- RTX 5080 16GB
- Intel® Core™ i7
- Geforce RTX 5080
- Windows 11 Professional
– RTX 5080 16GB, Pro Gaming Desktop PCs
- RTX 5080 16GB
- AMD RYZEN 7
- 32GB DDR5 5200MHz
- Windows 11 Professional









Reviews
Clear filtersThere are no reviews yet.